Cylindrical roller bearing NU..-E-XL-M1, with cage, single row, non-locating bearing, 2 ribs on outer ring, 0 ribs on inner ring (smooth), type NU, Running accuracy in P6
Cylindrical roller bearing
⌀25 × 62 × 24 mm
Dispatched within 24 h from our own warehouse
Buying for a company?
A business account gives net prices, quantity breaks, deferred payment and ordering from a list of designations.
Open a business account →Cheaper in larger quantities
| from 10 pcs | EUR 61.53 | −2% |
| from 50 pcs | EUR 60.27 | −4% |
| from 250 pcs | EUR 60.27 | −4% |
Neighbouring bores of the same bearing type.
| Part number and design | Availability | Price | |
|---|---|---|---|
| NU2305-E-XL-M1open · clearance CN | Last few (2) | EUR 64.54EUR 77.22 | Selected |
| NJ2305-E-XL-M1-C3open · clearance C3 | Last few (2) | EUR 69.79EUR 70.34 | Select |
| NJ2305-E-XL-TVP2-C3open · clearance C3 | Last few (8) | EUR 34.74EUR 43.06 | Select |
| NJ305-E-XL-TVP2-C4open · clearance C4 | Last few (10) | EUR 29.41EUR 39.21 | Select |
| NU2305-E-XL-M1-C3open · clearance C3 | Last few (4) | EUR 64.54EUR 80.82 | Select |
| NU2305-E-XL-TVP2open · clearance CN | Last few (5) | EUR 30.70EUR 32.16 | Select |
| NU2305-E-XL-TVP2-C3open · clearance C3 | Last few (3) | EUR 30.70EUR 33.64 | Select |
| NU305-E-XL-M1open · clearance CN | Last few (1) | EUR 49.31EUR 57.38 | Select |
| NU305-E-XL-M1A-C3open · clearance C3 | Last few (3) | EUR 49.31 | Select |
| NUP2305-E-XL-TVP2open · clearance CN | Last few (1) | EUR 48.43 | Select |
| NUP305-E-XL-TVP2-C3open · clearance C3 | Last few (2) | EUR 29.41EUR 36.57 | Select |
od EUR 64.54z VAT
netto EUR 52.47 · cena detaliczna
EUR 77.22−16%
EUR 77.22
EUR 64.54