Cylindrical roller bearing NUP..-E-XL-M1, with cage, single row, locating bearing, 2 ribs on outer ring, 1 rib on inner ring, rib washer internal, type NUP
Cylindrical roller bearing
⌀90 × 190 × 43 mm
Brought in to order — approx. 10 working days
Buying for a company?
A business account gives net prices, quantity breaks, deferred payment and ordering from a list of designations.
Open a business account →| Part number and design | Availability | Price | |
|---|---|---|---|
| NUP318-E-XL-M1-F1-C4open · clearance C4 | To order | EUR 571.41 | Selected |
| N318-E-XL-M1open · clearance CN | Last few (2) | EUR 467.88 | Select |
| NJ2318-E-XL-TVP2open · clearance CN | Last few (1) | EUR 332.96 | Select |
| NJ2318-E-XL-TVP2-C3open · clearance C3 | Last few (2) | EUR 332.96EUR 385.08 | Select |
| NJ318-E-XL-TVP2open · clearance CN | Last few (1) | EUR 225.30EUR 281.61 | Select |
| NU318-E-XL-M1open · clearance CN | Last few (1) | EUR 278.14EUR 282.19 | Select |
| NU318-E-XL-TVP2open · clearance CN | Last few (8) | EUR 180.44EUR 197.35 | Select |
| NU318-E-XL-TVP2-C3open · clearance C3 | Last few (1) | EUR 254.82 | Select |
Neighbouring bores of the same bearing type.
od EUR 571.41z VAT
netto EUR 464.56 · cena detaliczna
This item is brought in to order (about 10 working days) and we sell it to business customers. Open a business account.